FIDE Masters Latest Entry List 11:00 GMT 13/11/24

Masters 72 entries
Num Name Fedn FIDE Std ECF Std Other TR Bye Req.
1 Zhang, Pengxiang GM CHN 2567 2604 2567
2 Petrov, Martin GM BUL 2548 2568 2548
3 Fier, Alexandr GM BRA 2544 2544
4 Hera, Imre Jr. GM HUN 2522 2522
5 Fodor, Tamas Jr GM HUN 2518 2559 2518
6 Tan, Justin HY GM AUS 2510 2548 2510
7 Ghasi, Ameet K IM ENG 2503 2574 2503
8 Harvey, Marcus R IM ENG 2491 2585 2491
9 Wadsworth, Matthew J IM ENG 2461 2570 2461
10 Korneev, Oleg GM ESP 2459 2558 2459
11 Willow, Jonah B IM ENG 2454 2470 2454
12 Petrov, Marijan GM BUL 2437 2437
13 Roberson, Peter T IM ENG 2432 2478 2432
14 Kistrup, Nicolai FM DEN 2420 2420
15 Zhou, Yang-Fan IM ENG 2418 2466 2418
16 Golding, Alex FM ENG 2404 2399 2404
17 Pert, Richard G IM ENG 2399 2432 2399
18 Efroimski, Marsel IM ISR 2397 2406 2397
19 Czopor, Maciej FM POL 2383 2490 2383
20 Balaji, Aaravamudhan IM ENG 2377 2426 2377
21 Thorfinnsson, Bjorn IM ISL 2370 2370
22 Chopra, Tanmay FM IND 2361 2429 2361
23 Derakhshani, Borna FM ENG 2355 2397 2355
24 Wells, Peter K GM ENG 2351 2445 2351
25 Bates, Richard A IM ENG 2315 2368 2315
26 Pang, Ethan CM ENG 2303 2227 2303
27 Fava, Lorenzo ITA 2300 2411 2300 Round 8
28 Badacsonyi, Stanley FM ENG 2298 2405 2298
29 Haydon, David L FM ENG 2294 2351 2294
30 Richardson, John R FM ENG 2287 2358 2287
31 Yoon, Jacob D CM ENG 2270 2311 2270
32 Radovanovic, Jovica FM SRB 2248 2322 2248
33 Carlin, John D ENG 2235 2295 2235 Round 8,9
34 Zhao, George CM ENG 2233 2261 2233
35 Rudd, Jack IM ENG 2230 2305 2230
36 Tiruchirapalli, Venkataramanan FM IND 2227 2343 2227
37 Liu, Jack ENG 2225 2308 2225
38 Kalavannan, Koby FM ENG 2225 2357 2225
39 Merriman, John FM ENG 2224 2325 2224 Round 5,6
40 Chopra, Manmay CM IND 2217 2228 2217
41 Gallana, Marco ITA 2216 2365 2216
42 Sowray, Peter J FM ENG 2205 2281 2205
43 Bin-Suhayl, Ieysaa ITA 2183 2317 2183
44 Stubbs, Oliver ENG 2178 2271 2178 Round 1,2
45 Finn, Peter CM ENG 2175 2277 2175
46 Bradbury, Neil H IM ENG 2149 2243 2149 Round 4
47 Li, Wenxiang CHN 2145 2145
48 Banerjee, Supratit CM ENG 2141 2287 2141
49 Smith, Andrew P FM IRL 2136 2262 2136
50 Marentini, Marcel SUI 2135 2135
51 Subramanian, Anusha WFM ENG 2131 2190 2131
52 Smith, Olivia WFM WLS 2129 2159 2129
53 Stone, Andrew M ENG 2118 2152 2118
54 Willmoth, Robert F CM ENG 2101 2192 2101 Round 1,8
55 Merriman, James ENG 2084 2173 2084
56 Patel, Zain ENG 2083 2194 2083 Round 5,6
57 Sivanandan, Bodhana WFM ENG 2082 2190 2082
58 Hanache, Kai ENG 2080 2229 2080
59 Hill, Alistair ENG 2076 2179 2076
60 Pert, Max P ENG 2076 2194 2076 Round 1,5
61 Salem, Ihab PLE 2071 2071
62 Franco, Gaston ARG 2070 2134 2070 Round 3
63 Tashkinova, Sofiia WFM ISR 2066 2066
64 Murawski, Jan CM ENG 2065 2173 2065
65 Cancedda-Dupuis, Livio ENG 2039 2175 2039 Round 2,3
66 Dasgupta, Avyukt ENG 2034 2191 2034
67 Freeland, Alexander WLS 2031 2117 2031
68 Goh, Cameron SGP 2017 2017 Round 6,7
69 Dupuis, Denis K ENG 2013 2151 2013
70 Jermy, Jaden ENG 2011 2171 2011 Round 1
71 Zhang, Kendrick Botong CM NZL 2011 2011
72 Bird, Joel ENG 2001 2097 2001