
Blitz Qualifier Latest Entry List 11:00 GMT 26/11/24
Blitz 4 | 7 entries | ||||||
---|---|---|---|---|---|---|---|
Num | Name | Fedn | ECF Blitz | FIDE Blitz | Other | TR | |
1 | Walker, Samuel A | ENG | 2116 | 2075 | 2116 | ||
2 | Granum, Mathias | DEN | 2015 | 2015 | |||
3 | Yu, Rock | ENG | 1995 | 2072 | 1995 | ||
4 | Stern, Robert C | ENG | 1799 | 1963 | 1799 | ||
5 | Simmonds, Lee | ENG | 1473 | 1473 | |||
6 | Allorant, Adrien | FRA | |||||
7 | Mayoh Granum, Lucas | DEN |





